Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
East Carolina | 0 | 0 | 0 | 3 | 0 | 3 |
Michigan | 7 | 16 | 7 | 0 | 0 | 30 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Alex Flinn | 69.5 | 0 | 4.7 | 52 | 6/11 |
Mason Garcia | 19.5 | 1 | 4.4 | 80 | 11/18 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Jsi Hatfield | 7 | 6.0 | 12 | 2 |
Gerald Green | 9 | 8.5 | 17 | 2 |
Jhari Patterson | 14 | 6.7 | 20 | 3 |
Jarett Garner | 7 | 5.5 | 22 | 4 |
Jaylen Johnson | 13 | 10.0 | 30 | 3 |
Javious Bond | 19 | 10.3 | 31 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Alex Flinn | 8 | 4.7 | 14 | 3 |
Javious Bond | 12 | 4.0 | 16 | 4 |
Rahjai Harris | 16 | 4.4 | 22 | 5 |
Mason Garcia | 11 | 4.5 | 36 | 8 |
Jhari Patterson | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | SOLO | TOT | PD | TFL |
---|---|---|---|---|---|
J.D. Lampley | 1 | 0 | 0 | 0 | 0 |
Kingston McKinstry | 0 | 1 | 4 | 0 | 0 |
Elijah Morris | 0 | 2 | 4 | 0 | 1 |
Isaiah Brown-Murray | 0 | 3 | 4 | 0 | 0 |
Shavon Revel | 0 | 3 | 5 | 1 | 1 |
Julius Wood | 0 | 5 | 9 | 0 | 0 |
Alex Harper | 0 | 0 | 1 | 0 | 0 |
Jeremy Lewis | 0 | 0 | 1 | 0 | 0 |
Jordan Huff | 0 | 1 | 1 | 0 | 0 |
Teagan Wilk | 0 | 1 | 1 | 1 | 0 |
Jaylen Johnson | 0 | 1 | 1 | 0 | 0 |
Devon King | 0 | 0 | 2 | 0 | 0 |
Suirad Ware | 0 | 1 | 2 | 0 | 1 |
D'Anta Johnson | 0 | 1 | 2 | 0 | 0 |
Chad Stephens | 0 | 1 | 2 | 0 | 1 |
BJ Davis | 0 | 1 | 2 | 1 | 0 |
Teylor Jackson | 0 | 0 | 3 | 0 | 0 |
Dontavius Nash | 0 | 2 | 3 | 0 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Javious Bond | 14 | 14.0 | 14 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Archer Trafford | 67 | 2 | 49.0 | 245 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Andrew Conrad | 3 | 0/0 | 33 | 50.0 | 1/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
James Turner | 6 | 3/4 | 50 | 50.0 | 1/2 |